androidfreeapkapps.com (“Website”) uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic’s principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott’s Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having its registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website’s limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
PERSONAL INFORMATION
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
- Identity
- Technical
- Usage
- Identity
- Technical
- Usage
- Identity
- Technical
- Usage
- Identity
- Technical
- Usage
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. This information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfill the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfill verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Cookies
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description |
---|
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|---|---|
INVIDI technologies AB | ||
OneFootball GmbH | ||
Zemanta Inc. | ||
ZAM Network LLC dba Fanbyte | ||
NAG SA | ||
Disqus | ||
Teavaro | ||
Ein Rad AB | ||
Sublime | ||
ADman Interactive SLU | ||
Unblockia SL | ||
Hybrid Theory Global Ltd | ||
Smartology Limited | ||
Golden Bees | ||
Commanders Act | ||
audio content & control GmbH | ||
SPICY MOBILE Sp z o.o. Sp.k. | ||
MobileFuse LLC | ||
Adverty AB (publ) | ||
MiQ Digital Ltd | ||
ShowHeroes SRL | ||
Keymantics | ||
Project Agora Ltd | ||
Grabit Interactive Media Inc dba KERV Interctive | ||
3Q nexx GmbH | ||
CITISERVI EUROPE, S.L. | ||
Lotame Solutions, inc | ||
Sonobi, Inc | ||
Flexoffers.com, LLC | ||
Seenthis AB | ||
CMI Marketing, Inc. d/b/a CafeMedia | ||
Sift Media, Inc | ||
Underdog Media LLC | ||
Hybrid Adtech GmbH | ||
C WIRE AG | ||
MISSENA | ||
Emerse Sverige AB | ||
NextRoll, Inc. | ||
Inskin Media LTD | ||
2KDirect, Inc. (dba iPromote) | ||
GlobalWebIndex | ||
Maximus Live LLC | ||
6Sense Insights, Inc. | ||
Ad Alliance GmbH | ||
Advisible AB | ||
Captify Technologies Limited | ||
Vidoomy Media SL | ||
Stream Eye OOD | ||
Pulse Innovations Limited | ||
Seven Technologies S.L. | ||
ADFI MEDIA SL | ||
Celtra, Inc. | ||
The Ozone Project Limited | ||
Hubvisor | ||
TripleLift, Inc. | ||
Rezonence Limited | ||
Mobility-Ads GmbH | ||
SMADEX, S.L.U. | ||
digidip GmbH | ||
INFINIA MOBILE S.L. | ||
Kwanko | ||
RevJet | ||
SoD ScreenOnDemand GmbH | ||
VIADS ADVERTISING S.L. | ||
AdElement Media Solutions Pvt Ltd | ||
Madington | ||
PIA Advertising GmbH | ||
AddApptr GmbH | ||
Pubfinity LLC | ||
IPONWEB GmbH | ||
Blue | ||
Seedtag Advertising S.L | ||
Rockerbox, Inc | ||
SheMedia, LLC | ||
Wagawin GmbH | ||
Artefact Deutschland GmbH | ||
BIDSWITCH GmbH | ||
Market Resource Partners LLC | ||
152 Media LLC | ||
Newsroom AI Ltd | ||
Query Click Limited | ||
FUNKE Digital GmbH | ||
DoubleVerify Inc. | ||
Converge-Digital | ||
Verve Group Europe GmbH | ||
Online Advertising Network Sp. z o.o. | ||
AA INTERNET-MEDIA Ltd | ||
Hurra Communications GmbH | ||
Gamesight Inc | ||
Smart Traffik | ||
Permutive Limited | ||
Demandbase, Inc. | ||
KÖNIGSTEINER digital GmbH | ||
Justpremium BV | ||
adbility media GmbH | ||
PLAYGROUND XYZ EMEA LTD | ||
INNITY | ||
Havas Media (Artemis Alliance S.L.U.) | ||
Solution coupons | ||
AdSpirit GmbH | ||
Bannerflow AB | ||
netzeffekt GmbH | ||
ucfunnel Co., Ltd. | ||
Signal Digital Inc. | ||
Exit Bee Limited | ||
Quantcast | ||
ad6media | ||
lead alliance GmbH | ||
Relevant Digital Oy | ||
Opera Software Ireland Limited | ||
mediarithmics SAS | ||
Baidu USA | ||
TOPBOX Inc. | ||
AcuityAds Inc. | ||
Brand Metrics Sweden AB | ||
ADventori SAS | ||
Fifty Technology Limited | ||
Mobile Professionals BV / Sage&Archer BV | ||
Aarki, Inc. | ||
Active Agent (Virtual Minds GmbH) | ||
Dentsu Italia SpA | ||
TMT Digital Inc | ||
eMarketingSolutions, Online Marketing S.L. | ||
BeeswaxIO Corporation | ||
Turk Telekom | ||
Microsoft Advertising | ||
Basis Global Technologies, Inc. | ||
Little Big Data sp. z o.o. | ||
Strossle International AB | ||
MindTake Research GmbH | ||
adWMG | ||
CentralNic Poland sp. z o.o. | ||
Unruly Group LLC | ||
GeoEdge | ||
Media16 ltd | ||
Lupon Media | ||
Bigabid Media ltd | ||
TIMEONE PERFORMANCE | ||
eBay Inc | ||
Italiaonline S.p.A. | ||
Bucksense Inc | ||
VGI CTV, Inc | ||
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | ||
Natexo Spain | ||
Sayollo Media LTD | ||
Onfocus (Adagio) | ||
retailAds GmbH & Co. KG | ||
Hashtag Labs Inc. | ||
Permutive Technologies, Inc. | ||
Ingenious Technologies AG | ||
Attributy | ||
Rakuten Marketing LLC | ||
7Hops.com Inc. (ZergNet) | ||
Adtarget Teknoloji A.S. | ||
congstar GmbH | ||
Bandsintown Amplified LLC | ||
QuantumCast digital GmbH | ||
Vidcrunch LLC | ||
ADTTRIBUTION LLC | ||
Permodo GmbH | ||
plista GmbH | ||
Blockthrough, Inc. | ||
Placense Ltd | ||
Telefonica Moviles España S.A.U | ||
Adikteev | ||
Adform A/S | ||
Open Web Technologies Ltd | ||
Adpone SL | ||
Refine Direct Srl | ||
Vibrant Media Limited | ||
NEORY GmbH | ||
Semasio GmbH | ||
EMX Digital, Inc. | ||
Pressboard Media Inc | ||
Fiducia DLT Limited | ||
Playrcart Limited | ||
Jellyfish France | ||
PROXISTORE | ||
Adelaide Metrics Inc | ||
Salestring ApS | ||
Readpeak Oy | ||
Parrable, Inc. | ||
ArtChaos s.r.o. | ||
Blue Media Services LTDA | ||
Blis Global Limited | ||
Adkernel LLC | ||
AdTheorent, Inc | ||
Liftoff Mobile, Inc. | ||
GfK SE | ||
Offerista Group GmbH | ||
Kueez Entertainment Ltd. | ||
ADARA MEDIA UNLIMITED | ||
Adloox SA | ||
LiquidM Technology GmbH | ||
Adobe Audience Manager, Adobe Experience Platform | ||
Objective Partners BV | ||
Effiliation / Effinity | ||
Verasity Limited | ||
GumGum, Inc. | ||
Monet Engine Inc | ||
MPX GmbH | ||
FRVR Limited | ||
PulsePoint, Inc. | ||
Cuebiq | ||
AudienceProject Measurement Amz | ||
Terminus Software Inc. | ||
umlaut communication gmbh | ||
Criteo SA | ||
Yieldmo, Inc. | ||
Kairion GmbH | ||
Snigel Web Services Limited | ||
Score Media Group GmbH & Co. KG | ||
RMSi Radio Marketing Service interactive GmbH | ||
OnProspects Ltd | ||
xpln.ai SAS | ||
Flashtalking, Inc. | ||
RevX | ||
Vidazoo Ltd | ||
SmartyAds Inc. | ||
Dataseat Ltd | ||
Publisher First, Inc. | ||
Brandhouse/Subsero A/S | ||
Amobee Inc. | ||
Showheroes SE | ||
Eyeota Pte Ltd | ||
ADRENALEAD | ||
THE LINEA 1 MKT SL | ||
Schober Information Group Deutschland GmbH | ||
AdTiming Technology Company Limited | ||
Lucid Holdings, LLC | ||
IPSOS MORI UK LTD | ||
Sizmek by Amazon | ||
Viznet | ||
streaMonkey GmbH | ||
BLIINK SAS | ||
HyperTV Inc. | ||
YouGov | ||
Pinpoll GmbH | ||
INBEV BELGIUM SRL | ||
McCann Discipline LTD | ||
Publica LLC | ||
LiveIntent Inc. | ||
Mindlytix SAS | ||
StackAdapt | ||
Insticator, Inc. | ||
Dentsu A/S | ||
optimise-it GmbH | ||
XChange by SFBX® | ||
TX Group AG | ||
Adlane LTD | ||
Mediasmart Mobile S.L. | ||
Papirfly AS | ||
Near Intelligence Pte. Ltd. | ||
ViewPay | ||
Octave IP Limited | ||
Cint AB | ||
Webgains GmbH | ||
communicationAds GmbH & Co. KG | ||
InsurAds Technologies SA. | ||
Voxnest Inc | ||
Weborama | ||
socoto gmbh & co. kg | ||
Convo Ink | ||
Jetpack Digital LLC | ||
dataXtrade GmbH | ||
BusinessClick | ||
Ogury Ltd. | ||
MADVERTISE MEDIA | ||
Listonic Sp. z o.o. | ||
Arrivalist Co. | ||
Innovid LLC | ||
UberMedia, Inc. | ||
Resono B.V. | ||
Neodata Group srl | ||
IVO Media Ltd | ||
MetrixLab Nederland B.V. | ||
Unicredit BankAustria AG | ||
Epsilon | ||
Roku Advertising Services | ||
Samba TV, Inc. | ||
TAPTAP Digital SL | ||
Adnami Aps | ||
Always-Computing SAS | ||
Teroa S.A. | ||
Realeyes OU | ||
Impactify SARL | ||
XAD spoteffects GmbH | ||
Kochava Inc. | ||
AAX LLC | ||
A Million Ads | ||
InMobi Pte Ltd | ||
Adludio Ltd. | ||
Salesforce.com, Inc. | ||
CHEQ AI TECHNOLOGIES | ||
Relay42 Netherlands B.V. | ||
ADSOCY | ||
Bababam | ||
Madison Logic, Inc. | ||
Reset Digital Europe Ltd | ||
Adserve.zone / Artworx AS | ||
Brave People Ltd. | ||
Leadoo Marketing Technologies Ltd | ||
Extreme Reach, Inc | ||
Sonares GmbH | ||
Telefonica Audiovisual Digital S.L | ||
Crimtan Holdings Limited | ||
PIXIMEDIA | ||
Nativo, Inc. | ||
B2B Media Group GmbH | ||
Hearts and Science München GmbH | ||
Factor Eleven GmbH | ||
TV SQUARED LIMITED d/b/a InnovidXP | ||
SOMQUERY SOMTAG – (SevenOne Media) | ||
ARKHEUS | ||
Tri-table Sp. z o.o. | ||
Blue Billywig Group BV | ||
CIBLECLIC | ||
Outbrain UK Ltd | ||
Neustar, Inc., a TransUnion company | ||
Fandom, Inc. | ||
Click Tech Limited | ||
Online Media Solutions LTD (BDA: Brightcom) | ||
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | ||
mainADV Srl | ||
DIGITEKA Technologies | ||
Zeta Global | ||
Realytics | ||
Next Millennium Media INC | ||
Yieldlove GmbH | ||
Nielsen Marketing Cloud | ||
Duration Media, LLC. | ||
Nexx360 | ||
EXOCLICK, S.L. | ||
Automattic Ads | ||
Pure Local Media GmbH | ||
Habu | ||
Better Ads GmbH | ||
Boldwin LTD | ||
Clinch Labs LTD | ||
Adnuntius AS | ||
Cluep LLC | ||
Vyde Ltd. | ||
: Tappx | ||
Adventure Media | ||
Fyber | ||
Research and Analysis of Media in Sweden AB | ||
SITU8ED SA | ||
Bannernow, Inc. | ||
LifeStreet Corporation | ||
Natív Hirdetés Korlátolt Felelősségű Társaság | ||
BILENDI SA | ||
United Internet Media GmbH | ||
Ströer SSP GmbH (DSP) | ||
emetriq GmbH | ||
Axiom Media Connect | ||
freenet DLS GmbH | ||
YOC AG | ||
Aniview LTD | ||
Triple13 Ltd | ||
adsquare GmbH | ||
GroupM UK Limited | ||
ShinyStat S.p.a. | ||
Smart Adserver | ||
Pexi B.V. | ||
Justtag Sp. z o.o. | ||
Reppublika Data Analytics and Technologies GmbH | ||
Mobkoi Ltd | ||
Telefonica de España S.A.U | ||
Quadrant Global Pte Ltd | ||
Content Ignite | ||
Ringier Axel Springer Polska sp. z o.o. | ||
DynAdmic | ||
bam! interactive marketing GmbH | ||
smartclip Europe GmbH | ||
On Device Research Limited | ||
ANINPRO-CREATIVE, S.L. | ||
Samsung Ads | ||
A.Mob | ||
Seeding Alliance GmbH | ||
Live Data Solutions SL | ||
Silverbullet Data Services Group | ||
Avantis Video Ltd | ||
Taboola Europe Limited | ||
Betgenius Ltd | ||
MNTN | ||
ACTV8, Inc. | ||
PML Innovative Media | ||
Videobyte Inc | ||
Improve Digital | ||
LoopMe Limited | ||
BSmartData GmbH | ||
Redbranch, Inc dba Fraudlogix | ||
Agate Systems Limited | ||
Online Solution | ||
OpenX | ||
Bidstack Limited | ||
Admixer EU GmbH | ||
SpearAd GmbH | ||
Sonic Odeeo ltd | ||
Smart Analytics SL | ||
PIXFUTURE MEDIA INC. | ||
ARMIS SAS | ||
Otto (GmbH & Co KG) | ||
TF1 PUBLICITE | ||
AiCreo S.r.l. | ||
Audience Network | ||
Gemius SA | ||
FeedAd GmbH | ||
zeotap GmbH | ||
Media Square | ||
Welect GmbH | ||
Adjust Digital A/S | ||
Digital East GmbH | ||
Upwave Inc. | ||
Sqreem Technologies Private Limited | ||
Venatus Media Limited | ||
Clipcentric, Inc. | ||
Questpass Sp. z o.o. | ||
ID Ward Ltd | ||
AdInMo LTD | ||
Nano Interactive Group Ltd. | ||
Connatix Native Exchange Inc. | ||
Gamned | ||
HUAWEI Ads | ||
Spoods GmbH | ||
Beaconspark Ltd | ||
EASYmedia GmbH | ||
DistroScale, Inc. | ||
PubWise, LLLP | ||
Truvid Inc. | ||
adQuery | ||
belboon GmbH | ||
ividence | ||
BidTheatre AB | ||
Skimbit Ltd | ||
Reliz LTD | ||
Index Exchange, Inc. | ||
Bertelsmann Data Service GmbH | ||
Integral Ad Science, Inc. | ||
Rockabox Media Ltd t/a Scoota | ||
VRTCAL Markets Inc | ||
Dable Inc. | ||
MGID Inc. | ||
Adtelligent Inc. | ||
Czech Publisher Exchange z.s.p.o. | ||
Intercept Interactive Inc. dba Undertone | ||
AudienceRun corp | ||
Allegro sp. z o.o. | ||
Tangoo S.R.L. | ||
Delta Projects AB | ||
One Tech Group GmbH | ||
Brand Advance Ltd | ||
Appush Technologies | ||
GADSME | ||
Mars Media Group | ||
Livewrapped AB | ||
Bidmatic Inc | ||
Dynata LLC | ||
OneTag Limited | ||
AirGrid LTD | ||
Hillside (Sports) GP Limited | ||
Proxi.cloud sp. z o.o. | ||
YieldLift LLC | ||
33Across | ||
INVIBES GROUP | ||
GDMServices, Inc. d/b/a Bidmind | ||
Hivestack Inc. | ||
SoundCast | ||
Discover-Tech ltd | ||
Marfeel Solutions, SL (Compass) | ||
Meson Mediation LLC | ||
Alphalyr SAS | ||
Adobe Advertising Cloud | ||
Arcspire Limited | ||
Dailymotion SA | ||
Kiosked Ltd | ||
Magnite, Inc. (Outstream) | ||
Oracle Data Cloud – Moat | ||
1plusX AG | ||
Wunderkind Corporation | ||
Kameleoon SAS | ||
REMAILME | ||
admetrics GmbH | ||
SpotX, Inc | ||
Cookie Market LTD | ||
Anzu Virtual Reality LTD | ||
Viewdeos 2015 LTD | ||
1000mercis (Numberly) | ||
adhood.com | ||
NetSuccess, s.r.o. | ||
ADYOULIKE SA | ||
Kayzen | ||
Infolinks Media, LLC | ||
SMARTSTREAM.TV GmbH | ||
video intelligence AG | ||
BCOVERY SAS | ||
ShareThis, Inc | ||
ID5 Technology Ltd | ||
advanced store GmbH | ||
Beachfront Media LLC | ||
Seznam.cz, a.s. | ||
wetter.com GmbH | ||
Samoukale Enterprises Limited dba ADEX | ||
Adhese | ||
Near Intelligence | ||
AdsWizz Inc. | ||
Amazon Advertising | ||
EASY Marketing GmbH | ||
Visarity Technologies GmbH | ||
Polar Mobile Group Inc. | ||
Brid Video DOO | ||
PRECISO SRL | ||
Hyper LLC | ||
Arbeitsgemeinschaft Media-Analyse | ||
Axel Springer Teaser Ad GmbH | ||
Alphonso Inc | ||
remerge GmbH | ||
Triton Digital Canada Inc. | ||
Mirando GmbH & Co KG | ||
AudienceProject Aps | ||
Duplo Media AS | ||
Firstlead GmbH (ADCELL) | ||
usemax advertisement (Emego GmbH) | ||
THE NEWCO S.R.L. | ||
Claritas LLC | ||
ADMAN – Phaistos Networks, S.A. | ||
Teads France SAS | ||
ConnectAd Realtime GmbH | ||
Media.net Advertising FZ-LLC | ||
VLYBY Digital GmbH | ||
AdDefend GmbH | ||
Radio Net Media Limited | ||
BidMachine Inc. | ||
I.R.V. D.O.O. | ||
M32 Connect Inc | ||
Skaze | ||
EDGE NPD Sp. z o.o. | ||
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | ||
CASTOOLA D.O.O. | ||
CleverPush GmbH | ||
NEXD | ||
Smartclip Hispania S.L. | ||
Playhill Limited | ||
Ermes | ||
Mobsuccess | ||
Adssets AB | ||
TargetVideo GmbH | ||
Konodrac S.L. | ||
Smaato, Inc. | ||
Magnite CTV, Inc. | ||
MUSO TNT LIMITED | ||
Gamoshi Ltd | ||
DNA-I.COM | ||
Traffective GmbH | ||
Jivox Corporation | ||
Channel Pilot Solutions GmbH | ||
ADMAX | ||
Mobilewalla, Inc. | ||
Programatica de publicidad S.L. | ||
Playad Media Group AB | ||
The Trade Desk | ||
Kubient Inc. | ||
Arpeely Ltd. | ||
Longtail Ad Solutions, Inc dba JW Player | ||
Yieldlab (Virtual Minds GmbH) | ||
Adrino Mobile Sp. z o.o. | ||
Oracle Advertising | ||
DEFINE MEDIA GMBH | ||
WebAds B.V | ||
Arkeero | ||
Covatic Ltd | ||
Publicis Media GmbH | ||
Audienzz AG | ||
Appier PTE Ltd | ||
AdView | ||
Tredia Solutions SL | ||
Eulerian Technologies | ||
Norstat AS | ||
AUDIOMOB LTD | ||
Evorra Ltd | ||
Bidtellect, Inc | ||
The Reach Group GmbH | ||
adnanny.com SLU | ||
Doceree UK Limited | ||
Xandr, Inc. | ||
Bmind a Sales Maker Company, S.L. | ||
SINGLESPOT SAS | ||
Good-Loop Ltd | ||
Adtriba GmbH | ||
Acxiom | ||
Quality Media Network GmbH | ||
Mediakeys Platform | ||
Ask Locala | ||
Kargo Global Inc. | ||
AWIN AG | ||
Wizaly | ||
NC Audience Exchange, LLC (NewsIQ) | ||
Protected Media LTD | ||
Nubo LTD | ||
Adxperience SAS | ||
ProSiebenSat.1 Digital Data GmbH | ||
ORANGE CLICK MEDIA & COMMERCE LTD | ||
ETARGET SE | ||
giosg.com Oy | ||
PREQUEL INTERNET TRADING LTD. | ||
Comscore B.V. | ||
Comcast International France SAS | ||
Piano Software Inc. | ||
Epom Ltd. | ||
Converto AG | ||
Somplo Ltd | ||
VECTAURY | ||
travel audience GmbH | ||
Sub2 Technologies Ltd | ||
BYTEDANCE PTE. LTD. | ||
WebMedia | ||
Adacado Technologies Inc. (DBA Adacado) | ||
Revcontent, LLC | ||
Ezoic Inc. | ||
Apester Ltd | ||
AdGear Technologies, Inc. | ||
SPORTORITY UK LTD | ||
Onesoon Limited t/a Adalyser | ||
Meetrics GmbH | ||
ADUX | ||
Timehop, Inc. | ||
Dianomi PLC | ||
Tapjoy, Inc. | ||
Dynamic 1001 GmbH | ||
cynapsis interactive GmbH | ||
Sharethrough, Inc | ||
adrule mobile GmbH | ||
Mobfox US LLC | ||
AdColony, Inc. | ||
The MediaGrid Inc. | ||
Go.pl sp. z o.o. | ||
glomex GmbH | ||
Reignn Platform Ltd | ||
Netpoint Media GmbH | ||
AntVoice | ||
Sourcepoint Technologies, Inc. (non-CMP) | ||
GeoProve Limited | ||
onlineumfragen.com GmbH | ||
Cloud Technologies S.A. | ||
TabMo SAS | ||
Jampp LTD | ||
Clipr | ||
Adomik | ||
Yahoo EMEA Limited | ||
HEIMSPIEL Medien GmbH & Co KG | ||
OnAudience Ltd | ||
Internet BillBoard a.s. | ||
HUMAN | ||
AuDigent | ||
Notify | ||
adbalancer Werbeagentur GmbH | ||
Luna Media Group LLC | ||
ADITION (Virtual Minds GmbH) | ||
Onnetwork Sp. z o.o. | ||
Pelmorex Corp. | ||
crossvertise GmbH | ||
Azerion Holding B.V. | ||
Passendo Aps | ||
DeepIntent, Inc. | ||
BeOp | ||
TypeA Holdings Ltd | ||
Emodo, Inc. | ||
vitrado GmbH | ||
Airnow Media Ltd | ||
RTB House S.A. | ||
twiago GmbH | ||
Nielsen International SA | ||
Opti Digital SAS | ||
Frameplay Corporation | ||
Confiant Inc. | ||
NoBid, Inc. | ||
Evolution Technologies Inc. | ||
UniCredit S.p.A. | ||
Magnite, Inc. (Carbon AI Limited) | ||
NumberEight Technologies Ltd | ||
SmartFrame Technologies Ltd | ||
SpringServe, LLC | ||
Sojern, Inc. | ||
MEDIAMETRIE | ||
Exponential Interactive, Inc d/b/a VDX.tv | ||
Ströer SSP GmbH (SSP) | ||
Triapodi Ltd. | ||
Alliance Gravity Data Media | ||
Amnet GmbH | ||
digitalAudience B.V. | ||
Impact Tech Inc. | ||
Telefonica Investigación y Desarrollo S.A.U | ||
Sportradar AG | ||
Bring! Labs AG | ||
Mediavine, Inc. | ||
MyTraffic | ||
Global Media Group Services Limited | ||
Goldbach Group AG | ||
Synkd Ltd. | ||
Performax.cz, s.r.o. | ||
Cazamba Serviços de Internet Ltda | ||
VUUKLE DMCC | ||
NEURAL.ONE | ||
Samba TV UK Limited | ||
Google Advertising Products | ||
Prebid.org | ||
Sirdata Cookieless | ||
EXADS | ||
Dentsu London Limited | ||
Accorp Sp. z o.o. | ||
SelectMedia International LTD | ||
QUARTER MEDIA GmbH | ||
Targetspot Belgium SPRL | ||
SunMedia | ||
Digital Squad | ||
ADWAYS SAS | ||
Euvic 360e-com Sp. z o.o. | ||
JS Web Production | ||
Sirdata | ||
agof studies | ||
Moloco, Inc. | ||
Audience Solutions S.A. | ||
Audiencerate LTD | ||
IQM CORPORATION | ||
Skoiy | ||
The Kantar Group Limited | ||
iProspect GmbH | ||
Novatiq limited | ||
Magnite, Inc. | ||
TrueData Solutions, Inc. | ||
Eskimi | ||
Quantyoo GmbH & Co. KG | ||
BRICKS | ||
Watch Fantom Inc. AKA CatapultX | ||
LiveRamp | ||
Cavai AS & UK | ||
INIS sp. zo.o. | ||
Nativery Srl | ||
Avocet Systems Limited | ||
Opt Out Advertising B.V. | ||
Knorex | ||
Between Exchange | ||
Threedium | ||
Adex (Virtual Minds GmbH) | ||
MediaMath, Inc. | ||
uppr GmbH | ||
INFOnline GmbH | ||
N.Rich Technologies Inc. | ||
Telecoming S.A. | ||
42 Ads GmbH | ||
PubMatic, Inc | ||
Rich Audience Technologies SL | ||
Platform161 B.V. | ||
Happydemics | ||
Roq.ad Inc. | ||
Jaduda GmbH | ||
MEDIA FORCE COMMUNICATIONS (2007) LTD | ||
Admo.tv (Clickon) | ||
Simplifi Holdings Inc | ||
Adevinta Spain S.L.U. | ||
Opinary GmbH | ||
Njuice AB | ||
dpa-infocom GmbH | ||
Sovrn Holdings Inc | ||
Marfeel Solutions, SL | ||
Localsensor B.V. | ||
MARKETPERF CORP | ||
Audiohook Corporation | ||
adality GmbH | ||
Viafoura Inc. | ||
GP One GmbH | ||
BidBerry SRL | ||
Ensighten | ||
Smile Wanted Group | ||
LinkedIn Ireland Unlimited Company | ||
Snapsort Inc., operating as Sortable | ||
Next Media SRL | ||
BEINTOO SPA | ||
iPROM | ||
Caroda s.r.o. | ||
Exactag GmbH | ||
Ziff Davis LLC | ||
Kairos Fire | ||
Ströer Digital Media GmbH | ||
Browsi | ||
Playwire LLC | ||
Bombora Inc. | ||
Footballco Media Limited | ||
KUPONA GmbH | ||
Adsolutions BV | ||
Adverticum cPlc. | ||
Matching Data to Offline Sources
Linking Devices
Precise Geographic Location Data
|
Necessary
Marketing
Preference
Statistics
|
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Contacting Us
If there are any questions regarding this privacy policy or you wish to unsubscribe from our site and services you may contact us using the information below or by writing to us at:
2885 Sanford Ave
Grandville, MI 49418
USA
Summary of Requests
If you’d like to see a summary of the requests to know user information, requests to delete user information and requests to opt-out of CCPA compliance that this business has received: https://g.ezoic.net/privacy/androidfreeapkapps.com/annualRequestSummary regarding androidfreeapkapps.com